RANGE OF PLUMBING PIPE LENGTH 3 MTRS. EACH PIPE:-
SCHEDULE 40
NOMINAL DIAMETER | OUTER DIAMETER | WALL THICKNESS | ||
MM | INCHES | MM | MM | LENGTH |
15 | ½” | 21.2 | 2.9 | 3 mtrs |
20 | ¾” | 26.6 | 3 | 3 mtrs |
25 | 1”-0″ | 33.3 | 3.4 | 3 mtrs |
32 mm | 1″-1/4″ | 42.0 | 3.9 | 3 mtrs |
SCHEDULE 80
NOMINAL DIAMETER | OUTER DIAMETER | WALL THICKNESS | ||
MM | INCHES | MM | MM | LENGTH |
15 | ½” | 21.2 | 3.7 | 3 mtrs |
20 | ¾” | 26.6 | 3.9 | 3 mtrs |
25 | 1”-0″ | 33.3 | 4.6 | 3 mtrs |
32 mm | 1″-1/4″ | 42.0 | 4.9 | 3 mtrs |
40 | 1″-1/2″ | 48.1 | 5.1 | 3 mtrs |
BENEFITS & FEATURES
- Use in water supply in house /Industries.
- Drinking water supply line easy to handle.
- Lower cost from G.I/ C.I pipes.
- Unaffected by termite, Rodent, Fungus and bacteria.