(A). RANGE OF CASING PIPES & RIBBED SCREEN (FILTER) LENGTH-3 MTRS.EACH PIPE
Nominal OD | Diameter Inches | Outer Diameter | Wall thickness | ||
Min.mm | Max.mm | Min.mm | Max.mm | ||
40 mm | 1.5” | 48 | 48.2 | 3.5 | 4.0 |
50 mm | 2”-0″ | 60 | 60.2 | 4.0 | 4.6 |
80 mm | 3”-0″ | 88 | 88.3 | 4.0 | 4.6 |
100 mm | 4”-0″ | 113 | 113.3 | 5.0 | 5.7 |
125 mm | 5”-0″ | 140 | 140.4 | 6.5 | 7.3 |
(B). RANGE OF NON ISI CASING PIPE & RIBBED SCREEN (LENGTH -3 METER EACH PIPE)
NOMINAL DIAMETER | OUTER DIAMETER | |
MM | INCHES | MM |
40 mm | 1.5” | 48 mm |
50 mm | 2” | 60 mm |
80 mm | 3” | 88 mm |
100 mm | 4” | 113 mm |
125 mm | 5” | 140 mm |
(C). DIAMENSION & RANGE OF RIBBED SCREEN ( FILTER)
NOMINAL DIAMETER | OUTER DIAMETER | WALL THICKNESS | LENGTH | |||
mm | Inches | Min. mm | Max. mm | Min. mm | Max. mm | Meters |
40 | 1.5″ | 50 | 52.2 | 3.5 | 4.0 | 1.82 |
50 | 2″ | 64 | 64.2 | 4.0 | 4.6 | 2.0 |
50 | 2″ | 64 | 64.2 | 4.0 | 4.6 | 3.0 |
80 | 3″ | 92 | 92.3 | 4.0 | 4.6 | 3.0 |
100 | 4″ | 117 | 117.3 | 5.0 | 5.7 | 3.0 |
BENEFITS & FEATURES
- uPvc pipe use as bore well & Tube well for safe drinking water.
- Pipes & Filter for hand pump.
- Pvc pipes are resistant to soil corrosion.
- Non-toxic and inert to chemicals.
- Unaffected by termite, Rodent, Fungus and bacteria.
- Low cost from G.I / C.I or ac pipes.
- Malhotra pvc casing pipe recognised as a suitable material for tube well.
- Clear water from bore well whether shallow or deep.
- PVC imparts no taste to the water.